Transaction History Exporting
To export your account's transaction history, you can visit the Transactions page on the dashboard.
The transaction history will be exported to a .csv
format, including the following fields:
Date | Type | From | To | Status | Amount | Currency | Network Fee | Network Fee Currency | Transaction Fee | Transaction Fee Currency | Native Amount | Native Network Fee | Native Transaction Fee | Native Currency | Transaction Id | Support Id | Block Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2025 16:25:06 | Token Spend | 0xbc72b9832e61698269720670e691e3a33a85b735 | 0x0B50AF9Abc1dE48Eb1c88F67F32f33C1fEE39B9E | Completed | 2.403294 | USDT.ERC20 | 0.383294 | USDT.ERC20 | 0.02 | USDT.ERC20 | 2.4 | 0.38 | 0.02 | USD | 0x2c551020be69d810b8520c072be37796089a43114c57bb0e1ba4bc7326987ebb | bc8a87af-2899-4084-87ec-232f0dec45c6 | 22675333 |
06/10/2025 16:24:51 | Token Receive | 0x0b50af9abc1de48eb1c88f67f32f33c1fee39b9e | 0x8e4d415cf25f7d77ed8ab02af9dec4a439a57ef4 | Completed | 10 | USDT.ERC20 | 0 | USDT.ERC20 | 0 | USDT.ERC20 | 10 | 0 | 0 | USD | 0x85b837b24d5d9eb8600a105c7ee63d111e75988f7607615206683bde42f29bc3 | 8b285448-78f2-465e-bc54-35dd67dee09c | 22675242 |
06/10/2025 16:23:27 | Internal Spend | 0x8e4d415cf25f7d77ed8ab02af9dec4a439a57ef4 | Completed | 1.3736 | USDT.ERC20 | 0 | USDT.ERC20 | 0.0136 | USDT.ERC20 | 1.37 | 0 | 0.01 | USD | b5d6bf67-4615-45cb-ae4c-b8df05ebcb7b | |||
06/10/2025 16:19:49 | Same User Receive | 0xbc72b9832e61698269720670e691e3a33a85b735 | Completed | 3 | USDT.ERC20 | 0 | USDT.ERC20 | 0 | USDT.ERC20 | 3 | 0 | 0 | USD | bd0d056f-fcb4-479e-ab62-a3cde9376f68 | |||
06/10/2025 13:57:56 | Return Test Funds | Completed | 19.99288522 | LTCT | 0 | LTCT | 0 | LTCT | 1779.24 | 0 | 0 | USD | 80758e35-4d0a-4d94-8eac-0105545dfaaf |
Transaction Types
Below you will find a dictionary of the corresponding Transaction Types used in the API for each Type
within the transaction export.
-
Token Spend
-accountBasedTokenSpend
-
Token Receive
-accountBasedExternalTokenReceive
-
External Spend
-externalSpend
-
External Receive
-accountBasedExternalReceive
,utxoExternalReceive
-
Internal Spend
-internalSpend
-
Same User Receive
-sameUserReceive
-
Same User Spend
-sameUserSpend
-
Conversion
-conversion
-
Internal Receive
-internalReceive
-
Receive Test Funds
-receiveTestFundsFromPool
-
Return Test Funds
-returnTestFundsToPool
-
Auto Sweeping
-autoSweeping